Western Union
Tariff Table for Sending Money Transfers in U.S. Dollars via
Western Union Urgent Transfers |
||
|---|---|---|
| Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan | Transfer amount | Transfer fee |
| 0.01 - 100.00 | 1.00$ | |
| 100.01 - 3,000.00 | 0,9% of amount | |
| 3,000.01 and above | $ 30.00 | |
| Georgia | Transfer amount | Transfer fee |
| 0.01 and above | 0.75% of amount | |
| Moldova, Turkmenistan | Transfer amount | Transfer fee |
| 0.01 - 200.00 | $ 3.00 | |
| 200.01 - 2,000.00 | 2.0% of amount | |
| 2,000.01 - 3,000.00 | Məbləğin 1,5% -i | |
| 3,000.01 and above | 1.2% of amount | |
| Ukraine | Transfer amount | Transfer fee |
| 0.01 - 200.00 | $ 5.00 | |
| 200.01 - 2,000.00 | 3.0% of amount | |
| 2,000.01 - 3,000.00 | 2.0% of amount | |
| 3,000.01 and above | 1.5% of amount | |
| People's Republic of China | Transfer amount | Transfer fee |
| 0.01 - 100.00 | $ 3.00 | |
| 100.01 - 400.00 | $ 8.00 | |
| 400.01 - 600.00 | $ 12.00 | |
| 600.01 and above | 1.5% of amount | |
| Türkiye | Transfer amount | Transfer fee |
| 0.01 - 2,000.00 | 1% of amount | |
| 2,000.01 və daha çox | $ 20.00 | |
| United Arab Emirates, Saudi Arabia | Transfer amount | Transfer fee |
| 0.01 - 100.00 | $ 3.00 | |
| 100.01 - 1,000.00 | 1.5% of amount | |
| 1,000.01 and above | 1% of amount | |
| Europe | Transfer amount | Transfer fee |
| 0.01 - 200.00 | $ 3.00 | |
| 200.01 - 3,000.00 | 1.5% of amount | |
| 3000.01 and above | $ 50.00 | |
| Distant Foreign Countries* | Transfer amount | Transfer fee |
| 0.01 - 50.00 | $ 13.00 | |
| 50.01 - 100.00 | $ 15.00 | |
| 100.01 - 200.00 | $ 22.00 | |
| 200.01 - 300.00 | $ 29.00 | |
| 300.01 - 400.00 | $ 34.00 | |
| 400.01 - 500.00 | $ 40.00 | |
| 500.01 - 1,000.00 | $ 45.00 | |
| 1,000.01 and above | $ 50.00 | |
| United States of America | Transfer amount | Transfer fee |
| 0.01 and above | 1% of amount | |
| Poland | Transfer amount | Transfer fee |
| 0.01 and above | 1% of amount | |
* The European countries covered by this tariff: Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Northern Cyprus, Denmark, Estonia, Finland, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, Netherlands, Norway, Portugal, Romania, Slovakia, Slovenia, Serbia, Spain, Sweden, Switzerland, United Kingdom, Germany, Norway, Poland, France, Latvia, Czech Republic
** The countries classified as distant foreign under this tariff include all foreign countries except Georgia, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Uzbekistan, Ukraine, Turkmenistan, Turkey, the People’s Republic of China, European countries, the United Arab Emirates, and Saudi Arabia.
| Tariff for Sending Money Transfers via the Western Union “Cash to Account” Service. | |
| Western Union “Cash to Account” Transfer Tariff | |
| 0.01 - 2000.00 | $ 5.00 |
| 2,000.01 - 5,000.00 | $ 10.00 |
| 5,000.01 и более | $ 15.00 |
Funds can be sent directly to the recipient’s bank account in more than 140 countries worldwide through the “Cash to Account” service, and the coverage is continuously expanding. The availability of transfers to a specific country should be verified in the Western Union system software.
These Tariffs shall come into effect on June 18, 2026.