Exchange rates
AZN rates 21.02.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6990 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.7495 | 1.8205 | 1.7495 | 1.8205 |
3 | 100 RUB | 1.6270 | 2.2010 | 1.6270 | 2.2010 |
4 | 1 TRY | 0.0420 | 0.0509 | 0.0437 | 0.0509 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.