Exchange rates
AZN rates 18.07.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.9255 | 2.0245 | 1.9255 | 2.0245 |
3 | 100 RUB | 1.8470 | 2.4990 | 1.8470 | 2.4990 |
4 | 1 TRY | 0.0379 | 0.0459 | 0.0393 | 0.0459 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.