Exchange rates
AZN rates 09.07.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.9510 | 2.0310 | 1.9510 | 2.0310 |
3 | 100 RUB | 1.8420 | 2.4920 | 1.8420 | 2.4920 |
4 | 1 TRY | 0.0383 | 0.0463 | 0.0397 | 0.0463 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.