Exchange rates
AZN rates 21.11.2024 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | USD | 1.6970 | 1.7020 | 1.6840 | 1.7060 |
2 | EUR | 1.7580 | 1.8295 | 1.7580 | 1.8295 |
3 | RUB | 0.0144 | 0.0195 | 0.0144 | 0.0195 |
4 | TRY | 0.0444 | 0.0537 | 0.0461 | 0.0537 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.