Exchange rates
AZN rates 19.03.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.8210 | 1.8955 | 1.8210 | 1.8955 |
3 | 100 RUB | 1.7680 | 2.3920 | 1.7680 | 2.3920 |
4 | 1 TRY | 0.0417 | 0.0505 | 0.0433 | 0.0505 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.