Exchange rates
AZN rates 20.12.2024 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6990 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.7255 | 1.7960 | 1.7255 | 1.7960 |
3 | 100 RUB | 1.3960 | 1.8890 | 1.3960 | 1.8890 |
4 | 1 TRY | 0.0435 | 0.0527 | 0.0452 | 0.0527 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.