Exchange rates
AZN rates 21.01.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6990 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.7310 | 1.8015 | 1.7310 | 1.8015 |
3 | 100 RUB | 1.4360 | 1.9430 | 1.4360 | 1.9430 |
4 | 1 TRY | 0.0430 | 0.0521 | 0.0447 | 0.0521 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.