Exchange rates
| AZN rates 19.12.2025 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6900 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.9285 | 2.0560 | 1.9285 | 2.0560 |
| 3 | 100 RUB | 1.8090 | 2.4470 | 1.8090 | 2.4470 |
| 4 | 1 TRY | 0.0357 | 0.0433 | 0.0371 | 0.0433 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
