Exchange rates
AZN rates 16.04.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.8900 | 1.9670 | 1.8900 | 1.9670 |
3 | 100 RUB | 1.7290 | 2.3400 | 1.7290 | 2.3400 |
4 | 1 TRY | 0.0401 | 0.0486 | 0.0417 | 0.0486 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.