Exchange rates
| AZN rates 19.03.2026 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6900 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.8720 | 2.0275 | 1.8720 | 2.0275 |
| 3 | 100 RUB | 1.7230 | 2.3310 | 1.7230 | 2.3310 |
| 4 | 1 TRY | 0.0346 | 0.0419 | 0.0359 | 0.0419 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
