Exchange rates
AZN rates 20.10.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.9345 | 2.0335 | 1.9345 | 2.0335 |
3 | 100 RUB | 1.7790 | 2.4070 | 1.7790 | 2.4070 |
4 | 1 TRY | 0.0365 | 0.0442 | 0.0379 | 0.0442 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.